STEP-UP, 3 PHASE, 25KVA, 400>22K, PDT
Description
TRANSFORMER, DISTRIBUTION, TYPE HANGING, 22kV, 400-230V, 25kVA, Dyn1/Ttn1
• Power Rating: 25kVA
• Primary Voltage: 400Vrms
• Secondary Voltage: 22000Vrms
Other Sizes
Data View
| Product Code | Power Rating | Primary Voltage | Secondary Voltage | Conversion Type |
|---|---|---|---|---|
| step-down | ||||
| step-down | ||||
| step-up | ||||
| step-up | ||||
| step-up | ||||
| step-up | ||||
| step-down | ||||
| step-down | ||||
| step-down | ||||
| step-down | ||||
| step-down | ||||
| step-down | ||||
| step-down | ||||
| step-down | ||||
| step-down |
Alt View
Technical Specifications
• Power Rating: 25kVA
• Primary Voltage: 400Vrms
• Secondary Voltage: 22000Vrms