70mm THREE CORE, SCREENED & PVC SHEATHED 6.35/11 kV, COPPER 3c
Description
THREE CORE, SCREENED & PVC SHEATHED 6.35/11 kV, COPPER Screen Fault Rating - up to 10 kA for 1 sec
• Number of cores: 3c
• Voltage Range: 635-11kv
• Nominal conductor area: 70mm²
• Nominal overall diameter: 53.2mm
• Nominal insulation thickness: 3.4mm
• Approx. mass: 4481kg/km
• Nominal sheath thickness: 2.6mm
Other Sizes
Data View
| Product code | Number of Cores | Nominal Conductor Area | Nominal Insulation Thickness | Nominal Overall Diameter | Approx. Mass |
|---|---|---|---|---|---|
| 35mm² | 3.4mm | 46.8mm | 2687kg/km | ||
| 50mm² | 3.4mm | 49.4mm | 3224kg/km | ||
| 70mm² | 3.4mm | 53.2mm | 4481kg/km | ||
| 95mm² | 3.4mm | 57.1mm | 5362kg/km | ||
| 120mm² | 3.4mm | 60.3mm | 6215kg/km | ||
| 150mm² | 3.4mm | 63.5mm | 7207kg/km | ||
| 185mm² | 3.4mm | 67.8mm | 8399kg/km | ||
| 240mm² | 3.4mm | 73.4mm | 10230kg/km | ||
| 300mm² | 3.4mm | 78.4mm | 12170kg/km | ||
| 400mm² | 3.4mm | 85.7mm | 15347kg/km | ||
| 500mm² | 3.4mm | 92.6mm | 18517kg/km |
Alt View
Technical Specifications
• Number of cores: 3c
• Nominal conductor area: 70mm
• Main conductor type: copper
• Nominal overall diameter: 53.2mm
• Nominal insulation thickness: 3.4mm
• Approx. mass: 4481kg
• Nominal sheath thickness: 2.6mm