70mm SINGLE CORE, SCREENED & PVC SHEATHED 3.8/6.6 kV, COPPER
70mm SINGLE CORE, SCREENED & PVC SHEATHED 3...
Code: CBL-MSC01C070
STOCKED
Description
SINGLE CORE, SCREENED & PVC SHEATHED 3.8/6.6 kV, COPPER Screen Fault Rating - up to10 kA for 1sec
• Number of cores: single
• Voltage Range: 38-66kv
• Nominal conductor area: 70mm²
• Nominal overall diameter: 26.9mm
• Nominal insulation thickness: 2.5mm
• Approx. mass: 1886kg/km
• Nominal sheath thickness: 1.8mm
Other Sizes
Data View
| Product code | Number of Cores | Nominal Conductor Area | Nominal Insulation Thickness | Nominal Overall Diameter | Approx. Mass |
|---|---|---|---|---|---|
| 35mm² | 2.5mm | 21.8mm | 982kg/km | ||
| 50mm² | 2.5mm | 22.9mm | 1140kg/km | ||
| 70mm² | 2.5mm | 26.9mm | 1886kg/km | ||
| 95mm² | 2.5mm | 28.2mm | 2145kg/km | ||
| 120mm² | 2.5mm | 29.6mm | 2397kg/km | ||
| 150mm² | 2.5mm | 31mm | 2701kg/km | ||
| 185mm² | 2.5mm | 32.5mm | 3045kg/km | ||
| 240mm² | 2.6mm | 35.1mm | 3611kg/km | ||
| 300mm² | 2.8mm | 37.6mm | 4246kg/km | ||
| 400mm² | 3mm | 41.2mm | 5246kg/km | ||
| 500mm² | 3.2mm | 44.8mm | 6254kg/km | ||
| 630mm² | 3.2mm | 48.6mm | 7521kg/km | ||
| 800mm² | 3.2mm | 53.1mm | 9163kg/km | ||
| 1000mm² | 3.2mm | 58.8mm | 11131kg/km |
Alt View
Technical Specifications
• Number of cores: single
• Nominal conductor area: 70mm
• Main conductor type: Copper
• Nominal overall diameter: 26.9mm
• Nominal insulation thickness: 2.5mm
• Approx. mass: 1886kg
• Nominal sheath thickness: 1.8mm