4mm PVC SWA CIRCULAR 2ce
Description
2C+E/3C+E/4C+E, circular, 0.6/1kV V-90 insulated, PVC bedded, steel wire armoured, PVC sheathed cable to AS/NZS 5000.1, copper conductors, 90°C.
• Number of cores: 2ce
• Voltage Range: 06-1kv
• Nominal conductor area: 4mm²
• Nominal overall diameter: 16.9mm
• Nominal insulation thickness: 1mm
• Approx. mass: 54.6kg/km
• Earth conductor: 2.5mm
Other Sizes
Data View
| Product code | Number of Cores | Nominal Conductor Area | Nominal Insulation Thickness | Nominal Overall Diameter | Approx. Mass |
|---|---|---|---|---|---|
| 25mm² | 1.2mm | 25.7mm | 151kg/km | ||
| 35mm² | 1.2mm | 27.8mm | 182kg/km | ||
| 50mm² | 1.4mm | 30.9mm | 226kg/km | ||
| 1.5mm² | 0.8mm | 14.1mm | 37kg/km | ||
| 2.5mm² | 0.8mm | 15.2mm | 44.7kg/km | ||
| 4mm² | 1mm | 16.9mm | 54.6kg/km | ||
| 6mm² | 1mm | 18.1mm | 62.7kg/km | ||
| 10mm² | 1mm | 20.6mm | 90.4kg/km | ||
| 16mm² | 1mm | 22.5mm | 105kg/km | ||
| 25mm² | 1.2mm | 27.5mm | 184kg/km | ||
| 35mm² | 1.2mm | 29.9mm | 226kg/km | ||
| 50mm² | 1.4mm | 33.7mm | 287kg/km | ||
| 70mm² | 1.4mm | 38.9mm | 406kg/km | ||
| 95mm² | 1.6mm | 44.3mm | 522kg/km | ||
| 1.5mm² | 0.8mm | 15mm | 41.8kg/km | ||
| 2.5mm² | 0.8mm | 16.3mm | 51.1kg/km | ||
| 4mm² | 0.8mm | 18.7mm | 72.4kg/km | ||
| 6mm² | 1mm | 20mm | 84kg/km | ||
| 10mm² | 1mm | 22.1mm | 108kg/km | ||
| 16mm² | 1mm | 24.9mm | 140kg/km | ||
| 120mm² | 1.6mm | 49.2mm | 627kg/km | ||
| 150mm² | 1.8mm | 54.5mm | 785kg/km | ||
| 185mm² | 2mm | 60.1mm | 966kg/km | ||
| 240mm² | 2.2mm | 68.8mm | 1219kg/km | ||
| 300mm² | 2.4mm | 75.6mm | 1474kg/km | ||
| 25mm² | 1.2mm | 29.8mm | 220kg/km | ||
| 35mm² | 1.2mm | 32.6mm | 275kg/km | ||
| 50mm² | 1.4mm | 38.1mm | 380kg/km | ||
| 70mm² | 1.4mm | 42.5mm | 494kg/km | ||
| 95mm² | 1.6mm | 48.8mm | 646kg/km | ||
| 1.5mm² | 0.8mm | 15.9mm | 46kg/km | ||
| 2.5mm² | 0.8mm | 17.3mm | 58kg/km | ||
| 4mm² | 1mm | 20mm | 83kg/km | ||
| 6mm² | 1mm | 21.4mm | 97kg/km | ||
| 10mm² | 1mm | 24.4mm | 139kg/km | ||
| 16mm² | 1mm | 26.8mm | 166kg/km | ||
| 120mm² | 1.6mm | 55.8mm | 824kg/km | ||
| 150mm² | 1.8mm | 60.1mm | 970kg/km | ||
| 185mm² | 2mm | 67.4mm | 1192kg/km | ||
| 240mm² | 2.2mm | 76.3mm | 1516kg/km | ||
| 300mm² | 2.4mm | 85.8mm | 1936kg/km |
Alt View
Technical Specifications
• Number of cores: 2ce
• Nominal conductor area: 4mm
• Main conductor type: Strand Cu
• Nominal overall diameter: 16.9mm
• Nominal insulation thickness: 1mm
• Approx. mass: 54.6kg
• Earth conductor: 2.5mm