35mm ALSECURE PREMIUM CERAMIFIABLE MULTICORE 110°C 4ce
35mm ALSECURE PREMIUM CERAMIFIABLE MULTICORE 11...
Code: CBL-FIR04C035
STOCKED
Description
Multicore ES110. Copper conductor 0.6/1kV INFIT™(Ceramifiable®) R-HF-110 to AS/ANZ 3808 Insulated, (HFFR) Halogen Free Flame Retardant HFS-110-TP to AS/NZS 3808 sheathed, and to AS/NZS 5000.1, 90ºC. WS52W fire rated to AS/NZ 3013:2005.
• Number of cores: 4ce
• Voltage Range: 06-1kv
• Nominal conductor area: 35mm²
• Nominal overall diameter: 28mm
• Nominal insulation thickness: 1.2mm
• Approx. mass: 195kg/km
• Nominal sheath thickness: 1.8mm
Other Sizes
Data View
| Product code | Number of Cores | Nominal Conductor Area | Nominal Insulation Thickness | Nominal Overall Diameter | Approx. Mass |
|---|---|---|---|---|---|
| 1.5mm² | 1mm | 11.8mm | 19kg/km | ||
| 1.5mm² | 1mm | 12.8mm | 22kg/km | ||
| 1.5mm² | 1mm | 14mm | 30kg/km | ||
| 2.5mm² | 1mm | 13mm | 25kg/km | ||
| 2.5mm² | 1mm | 14mm | 30kg/km | ||
| 2.5mm² | 1mm | 13.8mm | 26kg/km | ||
| 4mm² | 1mm | 13.8mm | 29kg/km | ||
| 4mm² | 1mm | 15mm | 36kg/km | ||
| 4mm² | 1mm | 16.4mm | 43kg/km | ||
| 6mm² | 1mm | 14.7mm | 35kg/km | ||
| 6mm² | 1mm | 16mm | 44kg/km | ||
| 6mm² | 1mm | 17.6mm | 53kg/km | ||
| 10mm² | 1mm | 16.3mm | 48kg/km | ||
| 10mm² | 1mm | 17.9mm | 60kg/km | ||
| 10mm² | 1mm | 19.7mm | 74kg/km | ||
| 16mm² | 1mm | 20.1mm | 84kg/km | ||
| 16mm² | 1mm | 22.2mm | 103kg/km | ||
| 25mm² | 1.2mm | 22.6mm | 117kg/km | ||
| 25mm² | 1.2mm | 25mm | 145kg/km | ||
| 35mm² | 1.2mm | 25.3mm | 156kg/km | ||
| 35mm² | 1.2mm | 28mm | 195kg/km | ||
| 50mm² | 2mm | 32.3mm | 265kg/km |
Alt View
Technical Specifications
• Number of cores: 4ce
• Nominal conductor area: 35mm
• Nominal overall diameter: 28mm
• Nominal insulation thickness: 1.2mm
• Approx. mass: 195kg
• Nominal sheath thickness: 1.8mm