150mm THREE CORE, SCREENED, SWA & PVC SHEATHED 12.7/22 kV, COPPER 3c
150mm THREE CORE, SCREENED, SWA & PVC SHEAT...
Code: CBL-MTS03C150-4
STOCKED
Description
THREE CORE, SCREENED, SWA & PVC SHEATHED 12.7/22 kV, COPPER Screen Fault Rating - up to 10 kA for 1 sec
• Number of cores: 3c
• Voltage Range: 127-22kv
• Nominal conductor area: 150mm²
• Nominal overall diameter: 84.5mm
• Nominal insulation thickness: 5.5mm
• Approx. mass: 13238kg/km
• Nominal sheath thickness: 3.6mm
Other Sizes
Data View
| Product code | Number of Cores | Nominal Conductor Area | Nominal Insulation Thickness | Nominal Overall Diameter | Approx. Mass |
|---|---|---|---|---|---|
3c | 35mm² | 5.5mm | 65.4mm | 6515kg/km | |
3c | 50mm² | 5.5mm | 68.2mm | 7259kg/km | |
3c | 70mm² | 5.5mm | 72.3mm | 8799kg/km | |
3c | 95mm² | 5.5mm | 77.5mm | 10753kg/km | |
3c | 120mm² | 5.5mm | 80.9mm | 11906kg/km | |
3c | 150mm² | 5.5mm | 84.5mm | 13238kg/km | |
3c | 185mm² | 5.5mm | 88.8mm | 14726kg/km | |
3c | 240mm² | 5.5mm | 94.4mm | 17008kg/km | |
3c | 300mm² | 5.5mm | 99.5mm | 19430kg/km | |
3c | 400mm² | 5.5mm | 107.1mm | 23217kg/km | |
3c | 500mm² | 5.5mm | 114.6mm | 27097kg/km |
Alt View
Technical Specifications
• Number of cores: 3c
• Nominal conductor area: 150mm
• Nominal overall diameter: 84.5mm
• Nominal insulation thickness: 5.5mm
• Approx. mass: 13238kg
• Nominal sheath thickness: 3.6mm